PVC Inkjet Media
| Name | Code: | Weight (G/㎡±10) |
Thickness(UM±5) | Specification(Inch*M) | цена | Inquiry & Order |
| Top AD. Cold Laminating Film | #BS-BC-100AG-NS | 100 | 36",42",50",60"/30,50 | 36.00py6. | Add To InquiryCart | |
| Top Image Cold-laminating Film | #BS-LAM-4-9#-NS | 100 | 36",42",50",60"/30,50 | 40.00py6. | Add To InquiryCart | |
| Top Image Cold-laminating Film | #BS-LAM-2-16#-NS | 100 | 36",42",50",60"/30,50 | 60.00py6. | Add To InquiryCart | |
| Top Image Cold-laminating Film | #BS-LAM-1#-NS | 100 | 36",42",50",60"/30,50 | 60.00py6. | Add To InquiryCart | |
| Top Grade Floor Film | #BS-GBC-200BM-NS | 200 | 36",42",50",60"/30,50 | 64.00py6. | Add To InquiryCart | |
| Top AD. Cold Laminating Film | #BS-BC-100AM-NS | 100 | 36",42",50",60"/30,50 | 36.00py6. | Add To InquiryCart | |
| Top AD. Cold Laminating Film | #BS-BC-100BM-NS | 100 | 36",42",50",60"/30,50 | 36.00py6. | Add To InquiryCart | |
| Top AD. Cold Laminating Film | #BS-BC-100CM-NS | 100 | 36",42",50",60"/30,50 | 36.00py6. | Add To InquiryCart | |
| EUROPEL PVC Vinyl((bubble free) | #BS-GBC-100WGP-NS | 100 | 36,42,50,60/30,50 | 48.00py6. | Add To InquiryCart | |
| "EUROPEL Grey Adhesive Vinyl(bubble free) | #BS-GBC-100WGBP-NS | 100 | 36,42,50,60/30,50 | 56.00py6. | Add To InquiryCart | |
| Professional PVC Vinyl | #BS-BC-100WGP-NS | 100 | 36",42",50",60"/30,50 | 36.00py6. | Add To InquiryCart | |
| Professional PVC Vinyl with Grey Adhesive | #BS-BC-100WGBP-NS | 100 | 36",42",50",60"/30,50 | 44.00py6. | Add To InquiryCart | |
| Rigid PVC Sheet | #BS-BC-180QG-NS | 180 | 36",42",50",60"/30,50 | 32.00py6. | Add To InquiryCart | |
| Rigid PVC Sheet | #BS-BC-180QM-NS | 180 | 36",42",50",60"/30,50 | 32.00py6. | Add To InquiryCart | |
| Rigid PVC (Anti-static Coating) | #BS-GBC-180QG-NS | 180 | 36",42",50",60"/30,50 | 36.00py6. | Add To InquiryCart | |
| Rigid PVC (Anti-static Coating) | #BS-GBC-180QM-NS | 180 | 36",42",50",60"/30,50 | 36.00py6. | Add To InquiryCart |






