ПВХ брезент
| Name | Code: | Thickness (g/sq.m) |
Specification (Denier) |
Width | Length | цена/M2 | Inquiry & Order |
| Side Curtain | #BS-SCO26-GL | 1100 | 1000*1000 30*30 | 1.02-3.2m | 50m | 106.00py6. | Add To InquiryCart |
| Coated Tarpaulin | #BS-CTO18-GL | 610 | 1000*1000 20*20 | 1.02-3.2m | 50m | 60.00py6. | Add To InquiryCart |
| Coated Tarpaulin | #BS-CTO20-GL | 700 | 1000*1300 20*18 | 1.02-3.2m | 50m | 66.00py6. | Add To InquiryCart |
| Side Curtain | #BS-SCTO25-GL | 900 | 1000*1000 30*30 | 1.02-3.2m | 50m | 92.00py6. | Add To InquiryCart |
| Coated Tarpaulin | #BS-CTO23-GL | 900±20 | 1000*1300 20*18 | 1.02-3.2m | 50m | 88.00py6. | Add To InquiryCart |
| Coated Tarpaulin | #BS-CTO22-GL | 800 | 1000*1300 20*18 | 1.02-3.2m | 50m | 76.00py6. | Add To InquiryCart |
| Coated Tarpaulin | #BS-CTO21-GL | 950 | 1000*1300 20*18 | 1.02-3.2m | 50m | 82.00py6. | Add To InquiryCart |
| Coated Tarpaulin | #BS-CTO19-GL | 650 | 1000*1300 20*18 | 1.02-3.2m | 50m | 62.00py6. | Add To InquiryCart |
| Laminated Tarpaulin | #BS-LTO27-GL | 610 | 1000*1000 9*9 | 1.02-3.2m | 50m | 44.00py6. | Add To InquiryCart |
| Laminated Tarpaulin | #BS-LTO28-GL | 650 | 1000*1000 9*9 | 1.02-3.2m | 50m | 46.00py6. | Add To InquiryCart |
| Side Curtain | #BS-SCO24-GL | 700 | 1000*1300 20*18 | 1.02-3.2m | 50m | 72.00py6. | Add To InquiryCart |






